


Hafa adai and Tirow!

Civil Cases
Type of Filing | Fee |
---|---|
Amended Answer(s) | $20 |
Answer | $75 |
Application for Writ of Habeas Corpus and Any other Applications/ Petitions for Writ | $200 |
Complaint, Petition for Instituting Civil Action, Suit or Proceeding | $225 |
Cross-Complaint | $125 |
Drug Court
Type of Fee | Fee |
---|---|
Participant Assessment Fee (payable $30/month or $15/biweekly) | $540 |
Family Court Cases
Type of Filing | Fee |
---|---|
Complaint, Petition, or other first paper for Divorce/Dissolution, Legal Separation, Nullity, Custody and/or Visitation, Guardianship, Change of Name, and Paternity | $225 |
Other Motions, Requests, or Other Filings Not Specifically Designated Above | $25 per motion, including motions in the alternative |
Order to Show Cause to Modify or to Enforce: Custody and/or Visitation Judgment or Child Support Orders | $20 |
Petition for Adoption | $225 |
Family Court Mediation Services
Each party pays for three hours of mediation, which is non-refundable. If mediation lasts more than three hours, each party pays the additional fee in one hour increments. “Gross Income” equals all income before any withholding or deductions. Payments must be made seven business days before the scheduled mediation session.
Per Party-Gross Income | Fee |
---|---|
Less than $15,000 | $10/hr |
$20,000 or more | $15/hr |
$25,000 or more | $20/hr |
$30,000 or more | $25/hr |
$40,000 or more | $40/hr |
Probate Filings
Type of Filing | Fee |
---|---|
First Petition for Letters of Administration, Petition for Special Letters of Administration, Petition for Letters of Testamentary | $225 |
Creditor Filing a Claim Against an Estate | $75 |
Filing of Last Will & Testament & Codicil | $50 |
Filing of Subsequent Wills & Testaments & Codicils | $50 |
Estate of Limited Value | $150 |
Small Claims Cases
Type of Filing | Fee |
---|---|
Claim of $500 or less | $20 |
Claim of $501 to $2,000 | $40 |
Claim of $2,001 to $3,000 | $50 |
Claim of $3,001 to $5,000 | $75 |
Amendment to Smail Claims Complaint and Summons (including Re-filing the Complaint or the Changing of Any Hearing Date) | $10 |
Transcripts
Type of Transcript | Fee |
---|---|
Original | $5/pg |
Additional Copies | $2/pg |
Expedited Transcripts (Expedited: within 10 Calendar days of request) | $7/pg |
Jury Trials
For each jury trial less than five business days, there is requirement to submit a refundable advance deposit of $1,500, paid to the Superior Court no later than five business days before the start of trial. For each additional day, there is a requirement to submit a refundable advance deposit of $500/day. Payment for each additional day must be made prior to start of the day’s proceedings.
Type of Service | Fee |
---|---|
Demand for Civil Jury Trial | $400 non-refundable |
Jury Compensation | $50/day |
Service of Summons on Each Prospective Juror (charged against the party requesting a jury trial) | $10 each |
Superior Court Document Handling
Type of Document | Fee |
---|---|
All Other Document Handling Services | $25 |
Authentication/Exemplification by Judge | $30 |
Case Searches (in excess of 15 minutes)—whenever a person requests that a member of the Clerk’s Office initiate a search of cases for a party, a case number, or other case information | $20/hr (non-prorated) |
Certification of Document(s) (including Certification of True Copies Filed with the Recorder’s Office, Affidavit of Single Status, Certification of Birth Certificate) | $25 |
Comparing and Certifying the Signature, Seal, and Effective Date of Notary Public | $40 |
Witness Travel and Appearance
Description | Fee |
---|---|
Regular Witness Fee | $40/day |
For witness travel costs, ground transportation, and accommodations: >> See More Details | Variable |
Commonwealth Recorder
If E-filing or E-services are used, additional costs are imposed: those costs include a $2/filing fee paid to the court and any service charges determined by the E-filing provider.
Type of Service | Recorder's Fee | E-Recording Service Provider Fee | Credit Card Transaction Fee |
---|---|---|---|
Land Records | $20.00 1st pg. $2 each add’l pg | $12.00 1st pg. $2 each add’l pg | $3.50 |
Maps | $ 25.00 1st pg. $2 each add’l pg | $12.00 1st pg. $2 each add’l pg | 3.50 |
Marriage Certificate | $ 25.00 st pg. $2 each add’l pg | $12.00 1st pg. $2 each add’l pg | 3.50 |
UCC-1 | $ 20.00 st pg. $2 each add’l pg | $12.00 1st pg. $2 each add’l pg | 3.50 |
UCC-2 | $ 20.00 st pg. $2 each add’l pg | $12.00 1st pg. $2 each add’l pg | 3.50 |
Supreme Court
Type of Service | Fee |
---|---|
Notice of Appeal in Civil, Criminal, and Traffic Cases (including Interlocutory Appeals and Civil Cross-Appeals) (Paid to the Superior Court) | $175 |
Extraordinary Writs | $300 |
Petition for Rehearing | $250 |
Motion for Extensions of Time for Filing Briefs | $50 |
Motion for Late Filing of Briefs | $100 |
Supreme Court Document Handling
Type of Document | Fee |
---|---|
Photocopy of Any Document | $1/pg |
Electronic Copy | $1/pg |
Copies of Audio Recording, if blank tape or CD provided to Court | $20/tape/CD |
Copies of Audio Recording, if blank tape or CD not provided to Court | $25/tape/CD |
Docket Sheet, first page | $20 |
Marshals Service Division
Type of Service | Fee |
---|---|
All Other Marshal Service Division Services Not Listed Above (including Notices, Writs, Releases, Warrants of Arrest, Orders from other jurisdictions) | $100* |
Enforce Writs of Possession | $100* |
Postponement of Sale | $100* |
Releases and Modification of Writs of Attachment | $100* |
Service of All Other Documents Not Listed Above for Each Person Served (including Notices, Writs, Releases, Warrants of Arrest, Orders from other jurisdictions) | $50* |
Miscellaneous
Service/ Document | Fee |
---|---|
Criminal Record Clearance | $25 |
Traffic History (Taxi, Insurance, etc.) | $25 |
Traffic Clearance (renewal of license) | $5 |
Acknowledgment/Affidavit (except in criminal cases) | $15 |
Bar Admission
* Plus National Conference of Bar Examiners fees for Character & Fitness Report and Investigation (fees vary)
Type of Filing | Fee |
---|---|
Application for Admission (Attorney Applicant)* | $1,000 |
Late Application Fee (Attorney Applicant)* | $1,300 |
Application for Admission (Regular Applicant)* | $500 |
Late Application Fee (Regular Applicant)* | $800 |
Application for Limited Admission* | $500 |